Built by Dual Microsoft MVPs with 20+ years of enterprise implementation experience. Co-Founders & Managing Partners Gastón Cruz and Alex Rostan lead every engagement personally — not subcontracted teams.
Compress governance assessment and remediation planning from 3-4 months to 7 days. You'll get CISO-prioritized risk ratings, step-by-step implementation code, and 30 days of expert support—cutting your path to compliance in half.
Find the right service for your needs. Scroll horizontally on mobile.
| Semantic Model Audit | Spark Optimization | Pipeline Health Check | Real-Time Analytics | Migration Playbook | Tenant Scan | Architecture Accelerator | IQ MCP Integration | |
|---|---|---|---|---|---|---|---|---|
| Price | $2,5003–5 days | $3,5003–5 days | $4,0005–7 days | $8,0001–2 weeks | $12,0002–3 weeks | From $2,5003 days–2 weeks | $15,0002–4 weeks | $18,0002–3 weeks |
| Scope & Coverage | ||||||||
| Workspace governance audit | — | — | — | — | — | ✓ | ✓ | — |
| Semantic model / DAX review | ✓ | — | — | — | — | ✓ | ✓ | — |
| Spark / notebook optimization | — | ✓ | — | — | — | — | ✓ | — |
| Pipeline orchestration audit | — | — | ✓ | — | — | — | ✓ | — |
| Eventstream / KQL design | — | — | — | ✓ | — | — | ✓ | — |
| Data warehouse migration plan | — | — | — | — | ✓ | — | ✓ | — |
| AI / Copilot integration | — | — | — | — | — | — | — | ✓ |
| Security & Compliance | ||||||||
| Sensitivity label audit | — | — | — | — | — | ✓ | ✓ | — |
| RLS / PII detection | ✓ | — | — | — | — | ✓ | ✓ | — |
| Publish to Web exposure scan | — | — | — | — | — | ✓ | — | — |
| Compliance readiness (SOX/HIPAA/GDPR) | — | — | — | — | — | ✓ | — | — |
| Deliverables | ||||||||
| Detailed findings report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Executive summary deck | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Readiness Score (0–100) | — | — | — | — | — | ✓ | — | — |
| Interactive HTML dashboard | — | — | — | — | — | ✓ | — | — |
| Remediation playbook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Implementation guidance & code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 30-day follow-up support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Learn More | Learn More | Learn More | Learn More | Learn More | View Tiers | Learn More | Learn More | |
No matter which service you choose, you get the full package.
Identify critical governance risks ranked by CISO priority and business impact. Each risk includes estimated remediation cost—designed for CFO and CRO approval workflows.
Not just what to fix — step-by-step instructions and code snippets to implement every recommendation.
Board-ready summary for CFO and CRO with compliance cost-avoidance modeling and risk quantification by executive responsibility.
30-day email support after delivery for questions about implementation.
Book a free 30-minute discovery call. No pressure, no pitch — just an honest look at your data platform.
Book Discovery Call